1枚あたりの価格動向
All
1 Week
1 Month
3 Months
12-month Trade Range
¥51,972 - ¥100,000
Average Sale Price
¥69,554
Trade History
| Date Time | Amount | Size/Quantity |
|---|---|---|
| about 20 hours ago | ¥53,800 | 1枚 |
| about 20 hours ago | ¥52,800 | 1枚 |
| about 20 hours ago | ¥53,800 | 1枚 |
| about 20 hours ago | ¥53,800 | 1枚 |
| 2 days ago | ¥58,800 | 1枚 |
| 3 days ago | ¥52,186 | 1枚 |
View more transaction history
Trade History
| Date Time | Amount | Size/Quantity |
|---|---|---|
| about 20 hours ago | ¥53,800 | 1枚 |
| about 20 hours ago | ¥52,800 | 1枚 |
| about 20 hours ago | ¥53,800 | 1枚 |
| about 20 hours ago | ¥53,800 | 1枚 |
| 2 days ago | ¥58,800 | 1枚 |
| 3 days ago | ¥52,186 | 1枚 |
| 3 days ago | ¥51,972 | 1枚 |
| 3 days ago | ¥52,186 | 1枚 |
| 3 days ago | ¥52,186 | 1枚 |
| 4 days ago | ¥53,580 | 1枚 |
| 4 days ago | ¥53,800 | 1枚 |
| 4 days ago | ¥53,800 | 1枚 |
| 4 days ago | ¥56,260 | 1枚 |
| 4 days ago | ¥56,260 | 1枚 |
| 5 days ago | ¥56,066 | 1枚 |
| 7 days ago | ¥57,800 | 1枚 |
| 7 days ago | ¥58,000 | 1枚 |
| 7 days ago | ¥57,800 | 1枚 |
| 8 days ago | ¥56,948 | 1枚 |
| 10 days ago | ¥58,800 | 1枚 |
| 15 days ago | ¥56,066 | 1枚 |
| 16 days ago | ¥59,800 | 1枚 |
| 19 days ago | ¥59,600 | 1枚 |
| 20 days ago | ¥60,800 | 1枚 |
| 20 days ago | ¥58,800 | 1枚 |
| 20 days ago | ¥58,800 | 1枚 |
| 20 days ago | ¥59,800 | 1枚 |
| 20 days ago | ¥59,800 | 1枚 |
| 20 days ago | ¥59,800 | 1枚 |
| 22 days ago | ¥58,976 | 1枚 |
| 27 days ago | ¥65,195 | 1枚 |
| 27 days ago | ¥74,000 | 1枚 |
| 28 days ago | ¥74,000 | 1枚 |
| 28 days ago | ¥74,000 | 1枚 |
| 28 days ago | ¥74,000 | 1枚 |
| 28 days ago | ¥74,000 | 1枚 |
| 28 days ago | ¥74,000 | 1枚 |
| 28 days ago | ¥69,800 | 1枚 |
| 28 days ago | ¥69,800 | 1枚 |
| 28 days ago | ¥69,800 | 1枚 |
| 28 days ago | ¥69,800 | 1枚 |
| 28 days ago | ¥69,800 | 1枚 |
| 28 days ago | ¥69,800 | 1枚 |
| 28 days ago | ¥72,000 | 1枚 |
| 28 days ago | ¥69,800 | 1枚 |
| 29 days ago | ¥59,800 | 1枚 |
| 29 days ago | ¥72,800 | 1枚 |
| 30 days ago | ¥60,800 | 1枚 |
| 30 days ago | ¥60,800 | 1枚 |
| More than a month ago | ¥60,800 | 1枚 |
| More than a month ago | ¥59,800 | 1枚 |
| More than a month ago | ¥60,800 | 1枚 |
| More than a month ago | ¥69,800 | 1枚 |
| More than a month ago | ¥71,800 | 1枚 |
| More than a month ago | ¥83,000 | 1枚 |
| More than a month ago | ¥82,895 | 1枚 |
| More than a month ago | ¥89,800 | 1枚 |
| More than a month ago | ¥85,000 | 1枚 |
| More than a month ago | ¥87,123 | 1枚 |
| More than a month ago | ¥87,204 | 1枚 |
| More than a month ago | ¥85,000 | 1枚 |
| More than a month ago | ¥85,000 | 1枚 |
| More than a month ago | ¥96,800 | 1枚 |
| More than a month ago | ¥95,800 | 1枚 |
| More than a month ago | ¥95,800 | 1枚 |
| More than a month ago | ¥99,800 | 1枚 |
| More than a month ago | ¥99,960 | 1枚 |
| More than a month ago | ¥97,480 | 1枚 |
| More than a month ago | ¥97,800 | 1枚 |
| More than a month ago | ¥100,000 | 1枚 |
| More than a month ago | ¥99,800 | 1枚 |
| More than a month ago | ¥99,800 | 1枚 |

![[PSA10] Mega Greninjaex SAR 114/083 1枚](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/13081892/1s.jpg)
![[PSA10] Mega Greninjaex SAR 114/083 1枚](/assets/lazy-dummy-square-81e881412eae48f879c6d72dbadde8c3c26932be15bb3796f94f2fb5415e5ab2.jpg)

