Price Trend
All
1 Week
1 Month
3 Months
12-month Trade Range
¥59,800 - ¥77,800
Average Sale Price
¥66,028
Trade History
| Date Time | Amount | Size/Quantity |
|---|---|---|
| about 23 hours ago | ¥59,800 | 1 |
| 2 days ago | ¥61,800 | 1 |
| 4 days ago | ¥59,800 | 1 |
| 5 days ago | ¥59,800 | 1 |
| 6 days ago | ¥59,800 | 1 |
| 6 days ago | ¥59,800 | 1 |
View more transaction history
Trade History
| Date Time | Amount | Size/Quantity |
|---|---|---|
| about 23 hours ago | ¥59,800 | 1 |
| 2 days ago | ¥61,800 | 1 |
| 4 days ago | ¥59,800 | 1 |
| 5 days ago | ¥59,800 | 1 |
| 6 days ago | ¥59,800 | 1 |
| 6 days ago | ¥59,800 | 1 |
| 7 days ago | ¥59,800 | 1 |
| 8 days ago | ¥61,800 | 1 |
| 26 days ago | ¥72,800 | 1 |
| 28 days ago | ¥62,800 | 1 |
| More than a month ago | ¥62,800 | 1 |
| More than a month ago | ¥60,800 | 1 |
| More than a month ago | ¥60,800 | 1 |
| More than a month ago | ¥61,800 | 1 |
| More than a month ago | ¥61,800 | 1 |
| More than a month ago | ¥60,800 | 1 |
| More than a month ago | ¥60,800 | 1 |
| More than a month ago | ¥60,800 | 1 |
| More than a month ago | ¥60,800 | 1 |
| More than a month ago | ¥63,000 | 1 |
| More than a month ago | ¥62,800 | 1 |
| More than a month ago | ¥62,800 | 1 |
| More than a month ago | ¥65,800 | 1 |
| More than a month ago | ¥67,800 | 1 |
| More than a month ago | ¥74,800 | 1 |
| More than a month ago | ¥67,800 | 1 |
| More than a month ago | ¥67,800 | 1 |
| More than a month ago | ¥64,800 | 1 |
| More than a month ago | ¥64,800 | 1 |
| More than a month ago | ¥67,800 | 1 |
| More than a month ago | ¥67,800 | 1 |
| More than a month ago | ¥67,800 | 1 |
| More than a month ago | ¥65,800 | 1 |
| More than a month ago | ¥67,800 | 1 |
| More than a month ago | ¥67,800 | 1 |
| More than a month ago | ¥64,800 | 1 |
| More than a month ago | ¥63,800 | 1 |
| More than a month ago | ¥60,000 | 1 |
| More than a month ago | ¥67,800 | 1 |
| More than a month ago | ¥65,800 | 1 |
| More than a month ago | ¥64,800 | 1 |
| More than a month ago | ¥65,800 | 1 |
| More than a month ago | ¥64,800 | 1 |
| More than a month ago | ¥64,800 | 1 |
| More than a month ago | ¥65,800 | 1 |
| More than a month ago | ¥64,800 | 1 |
| More than a month ago | ¥64,800 | 1 |
| More than a month ago | ¥63,800 | 1 |
| More than a month ago | ¥63,800 | 1 |
| More than a month ago | ¥63,800 | 1 |
| More than a month ago | ¥63,800 | 1 |
| More than a month ago | ¥73,800 | 1 |
| More than a month ago | ¥73,800 | 1 |
| More than a month ago | ¥73,800 | 1 |
| More than a month ago | ¥75,800 | 1 |
| More than a month ago | ¥77,800 | 1 |
| More than a month ago | ¥75,800 | 1 |
| More than a month ago | ¥77,800 | 1 |
| More than a month ago | ¥74,800 | 1 |
| More than a month ago | ¥74,800 | 1 |
| More than a month ago | ¥70,800 | 1 |
| More than a month ago | ¥68,800 | 1 |
| More than a month ago | ¥72,800 | 1 |

![[PSA10] Reshiramex BWR 174/086](/assets/lazy-dummy-square-81e881412eae48f879c6d72dbadde8c3c26932be15bb3796f94f2fb5415e5ab2.jpg)
![[PSA10] Reshiramex BWR 174/086](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/12272224/2s.jpg)
![[PSA10] Reshiramex BWR 174/086](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/12268943/2s.jpg)
![[PSA10] Reshiramex BWR 174/086](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/12268942/2s.jpg)
![[PSA10] Reshiramex BWR 174/086](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/12268941/2s.jpg)
![[PSA10] Reshiramex BWR 174/086](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/12268940/2s.jpg)
![[PSA10] Reshiramex BWR 174/086](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/12268939/2s.jpg)
![[PSA10] Reshiramex BWR 174/086](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/12268938/2s.jpg)
![[PSA10] Reshiramex BWR 174/086](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/12246274/2s.jpg)



