1枚あたりの価格動向
All
1 Week
1 Month
3 Months
12-month Trade Range
¥21,630 - ¥43,054
Average Sale Price
¥28,878
Trade History
| Date Time | Amount | Size/Quantity |
|---|---|---|
| 7 days ago | ¥36,874 | 1枚 |
| 17 days ago | ¥38,622 | 1枚 |
| about 1 month ago | ¥40,170 | 1枚 |
| More than a month ago | ¥41,797 | 1枚 |
| More than a month ago | ¥41,200 | 1枚 |
| More than a month ago | ¥42,621 | 1枚 |
View more transaction history
Trade History
| Date Time | Amount | Size/Quantity |
|---|---|---|
| 7 days ago | ¥36,874 | 1枚 |
| 17 days ago | ¥38,622 | 1枚 |
| about 1 month ago | ¥40,170 | 1枚 |
| More than a month ago | ¥41,797 | 1枚 |
| More than a month ago | ¥41,200 | 1枚 |
| More than a month ago | ¥42,621 | 1枚 |
| More than a month ago | ¥39,140 | 1枚 |
| More than a month ago | ¥38,570 | 1枚 |
| More than a month ago | ¥39,119 | 1枚 |
| More than a month ago | ¥39,764 | 1枚 |
| More than a month ago | ¥39,764 | 1枚 |
| More than a month ago | ¥43,054 | 1枚 |
| More than a month ago | ¥36,874 | 1枚 |
| More than a month ago | ¥36,874 | 1枚 |
| More than a month ago | ¥38,934 | 1枚 |
| More than a month ago | ¥36,874 | 1枚 |
| More than a month ago | ¥36,874 | 1枚 |
| More than a month ago | ¥35,844 | 1枚 |
| More than a month ago | ¥30,694 | 1枚 |
| More than half a year ago | ¥35,844 | 1枚 |
| More than half a year ago | ¥31,415 | 1枚 |
| More than half a year ago | ¥31,724 | 1枚 |
| More than half a year ago | ¥32,754 | 1枚 |
| More than half a year ago | ¥30,694 | 1枚 |
| More than half a year ago | ¥30,694 | 1枚 |
| More than half a year ago | ¥28,634 | 1枚 |
| More than half a year ago | ¥30,694 | 1枚 |
| More than half a year ago | ¥21,630 | 1枚 |
| More than half a year ago | ¥25,544 | 1枚 |
| More than half a year ago | ¥22,454 | 1枚 |
| More than half a year ago | ¥24,514 | 1枚 |
| More than half a year ago | ¥24,514 | 1枚 |
| More than half a year ago | ¥22,454 | 1枚 |
| More than half a year ago | ¥20,190 | 1枚 |
| More than half a year ago | ¥20,394 | 1枚 |
| More than half a year ago | ¥25,750 | 1枚 |
| More than half a year ago | ¥24,464 | 1枚 |
| More than half a year ago | ¥25,544 | 1枚 |
| More than half a year ago | ¥28,840 | 1枚 |
| More than half a year ago | ¥25,544 | 1枚 |
| More than half a year ago | ¥23,484 | 1枚 |
| More than half a year ago | ¥20,394 | 1枚 |
| More than half a year ago | ¥20,394 | 1枚 |
| More than half a year ago | ¥19,364 | 1枚 |
| More than half a year ago | ¥19,364 | 1枚 |
| More than half a year ago | ¥16,480 | 1枚 |
| More than half a year ago | ¥16,274 | 1枚 |
| More than half a year ago | ¥16,274 | 1枚 |
| More than half a year ago | ¥14,935 | 1枚 |
| More than half a year ago | ¥15,244 | 1枚 |
| More than half a year ago | ¥15,244 | 1枚 |
| More than half a year ago | ¥15,244 | 1枚 |
| More than half a year ago | ¥19,570 | 1枚 |
| More than half a year ago | ¥15,450 | 1枚 |
| More than half a year ago | ¥15,450 | 1枚 |
| More than half a year ago | ¥15,450 | 1枚 |
| More than half a year ago | ¥19,570 | 1枚 |
| More than half a year ago | ¥21,630 | 1枚 |
| More than half a year ago | ¥23,484 | 1枚 |
| More than half a year ago | ¥91,464 | 1枚 |

![[PSA10] VaporeonV SR 075/069 1枚](/assets/lazy-dummy-square-81e881412eae48f879c6d72dbadde8c3c26932be15bb3796f94f2fb5415e5ab2.jpg)
![[PSA10] VaporeonV SR 075/069 1枚](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/13413016/1s.jpg)
![[PSA10] VaporeonV SR 075/069 1枚](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/13257795/1s.jpg)
![[PSA10] VaporeonV SR 075/069 1枚](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/13168050/1s.jpg)













