Price Trend
All
1 Week
1 Month
3 Months
12-month Trade Range
¥100 - ¥350
Average Sale Price
¥1,078
Trade History
| Date Time | Amount | Size/Quantity |
|---|---|---|
| More than a month ago | ¥350 | 1 |
| More than a month ago | ¥299 | 1 |
| More than a month ago | ¥300 | 1 |
| More than a month ago | ¥100 | 1 |
| More than half a year ago | ¥300 | 1 |
| More than half a year ago | ¥496 | 1 |
View more transaction history
Trade History
| Date Time | Amount | Size/Quantity |
|---|---|---|
| More than a month ago | ¥350 | 1 |
| More than a month ago | ¥299 | 1 |
| More than a month ago | ¥300 | 1 |
| More than a month ago | ¥100 | 1 |
| More than half a year ago | ¥300 | 1 |
| More than half a year ago | ¥496 | 1 |
| More than half a year ago | ¥1,500 | 1 |
| More than half a year ago | ¥638 | 1 |
| More than half a year ago | ¥1,600 | 1 |
| More than half a year ago | ¥700 | 1 |
| More than half a year ago | ¥1,499 | 1 |
| More than half a year ago | ¥1,200 | 1 |
| More than half a year ago | ¥1,100 | 1 |
| More than half a year ago | ¥500 | 1 |
| More than half a year ago | ¥1,600 | 1 |
| More than half a year ago | ¥900 | 1 |
| More than half a year ago | ¥600 | 1 |
| More than half a year ago | ¥2,850 | 1 |
| More than half a year ago | ¥2,222 | 1 |
| More than half a year ago | ¥700 | 1 |
| More than half a year ago | ¥1,900 | 1 |
| More than half a year ago | ¥1,130 | 1 |
| More than half a year ago | ¥2,998 | 1 |
| More than half a year ago | ¥2,222 | 1 |
| More than half a year ago | ¥400 | 1 |
| More than half a year ago | ¥2,580 | 1 |
| More than half a year ago | ¥1,777 | 1 |
| More than half a year ago | ¥900 | 1 |
| More than half a year ago | ¥1,666 | 1 |
| More than half a year ago | ¥1,047 | 1 |
| More than half a year ago | ¥490 | 1 |
| More than half a year ago | ¥570 | 1 |
| More than half a year ago | ¥400 | 1 |
| More than half a year ago | ¥399 | 1 |
| More than half a year ago | ¥1,098 | 1 |
| More than half a year ago | ¥1,280 | 1 |
| More than half a year ago | ¥488 | 1 |
| More than half a year ago | ¥180 | 1 |





