1枚あたりの価格動向
All
1 Week
1 Month
3 Months
12-month Trade Range
¥12,480 - ¥20,800
Average Sale Price
¥15,598
Trade History
| Date Time | Amount | Size/Quantity |
|---|---|---|
| about 13 hours ago | ¥20,000 | 1枚 |
| 5 days ago | ¥20,800 | 1枚 |
| 7 days ago | ¥20,000 | 1枚 |
| 9 days ago | ¥20,000 | 1枚 |
| 14 days ago | ¥20,800 | 1枚 |
| 14 days ago | ¥20,800 | 1枚 |
View more transaction history
Trade History
| Date Time | Amount | Size/Quantity |
|---|---|---|
| about 13 hours ago | ¥20,000 | 1枚 |
| 5 days ago | ¥20,800 | 1枚 |
| 7 days ago | ¥20,000 | 1枚 |
| 9 days ago | ¥20,000 | 1枚 |
| 14 days ago | ¥20,800 | 1枚 |
| 14 days ago | ¥20,800 | 1枚 |
| 14 days ago | ¥20,800 | 1枚 |
| 18 days ago | ¥40,000 | 2枚 |
| 19 days ago | ¥19,800 | 1枚 |
| 19 days ago | ¥19,800 | 1枚 |
| 24 days ago | ¥19,800 | 1枚 |
| 24 days ago | ¥19,800 | 1枚 |
| 24 days ago | ¥19,800 | 1枚 |
| 24 days ago | ¥19,800 | 1枚 |
| 26 days ago | ¥19,800 | 1枚 |
| 26 days ago | ¥19,780 | 1枚 |
| 28 days ago | ¥19,780 | 1枚 |
| More than a month ago | ¥18,800 | 1枚 |
| More than a month ago | ¥17,800 | 1枚 |
| More than a month ago | ¥17,800 | 1枚 |
| More than a month ago | ¥14,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥14,480 | 1枚 |
| More than a month ago | ¥14,480 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,480 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥12,800 | 1枚 |
| More than a month ago | ¥14,800 | 1枚 |
| More than a month ago | ¥14,800 | 1枚 |
| More than a month ago | ¥15,800 | 1枚 |
| More than a month ago | ¥15,800 | 1枚 |
| More than a month ago | ¥15,800 | 1枚 |
| More than a month ago | ¥15,800 | 1枚 |
| More than a month ago | ¥15,800 | 1枚 |
| More than a month ago | ¥15,800 | 1枚 |
| More than a month ago | ¥15,800 | 1枚 |
| More than a month ago | ¥15,800 | 1枚 |
| More than a month ago | ¥15,800 | 1枚 |
| More than a month ago | ¥15,800 | 1枚 |
| More than a month ago | ¥15,800 | 1枚 |
| More than a month ago | ¥15,800 | 1枚 |
| More than a month ago | ¥15,800 | 1枚 |
| More than a month ago | ¥15,800 | 1枚 |
| More than a month ago | ¥15,800 | 1枚 |
| More than a month ago | ¥19,800 | 1枚 |
| More than a month ago | ¥15,800 | 1枚 |
| More than a month ago | ¥18,800 | 1枚 |
| More than a month ago | ¥15,800 | 1枚 |
| More than a month ago | ¥15,800 | 1枚 |
| More than a month ago | ¥15,800 | 1枚 |
| More than half a year ago | ¥16,800 | 1枚 |
| More than half a year ago | ¥16,800 | 1枚 |
| More than half a year ago | ¥16,800 | 1枚 |
| More than half a year ago | ¥16,800 | 1枚 |
| More than half a year ago | ¥18,800 | 1枚 |
| More than half a year ago | ¥18,800 | 1枚 |
| More than half a year ago | ¥18,800 | 1枚 |
| More than half a year ago | ¥16,800 | 1枚 |
| More than half a year ago | ¥16,800 | 1枚 |
| More than half a year ago | ¥15,000 | 1枚 |
| More than half a year ago | ¥16,300 | 1枚 |
| More than half a year ago | ¥15,800 | 1枚 |
| More than half a year ago | ¥15,800 | 1枚 |
| More than half a year ago | ¥15,800 | 1枚 |
| More than half a year ago | ¥15,800 | 1枚 |
| More than half a year ago | ¥15,800 | 1枚 |
| More than half a year ago | ¥15,800 | 1枚 |
| More than half a year ago | ¥15,800 | 1枚 |
| More than half a year ago | ¥15,800 | 1枚 |
| More than half a year ago | ¥15,800 | 1枚 |
| More than half a year ago | ¥15,800 | 1枚 |
| More than half a year ago | ¥15,800 | 1枚 |
| More than half a year ago | ¥15,800 | 1枚 |
| More than half a year ago | ¥15,800 | 1枚 |
| More than half a year ago | ¥18,980 | 1枚 |
| More than half a year ago | ¥17,500 | 1枚 |
| More than half a year ago | ¥14,800 | 1枚 |
| More than half a year ago | ¥13,800 | 1枚 |
| More than half a year ago | ¥13,000 | 1枚 |
| More than half a year ago | ¥13,000 | 1枚 |
| More than half a year ago | ¥13,000 | 1枚 |
| More than half a year ago | ¥13,000 | 1枚 |
| More than half a year ago | ¥8,800 | 1枚 |

![[PSA10] Zekrom (25th) PROMO PROMO 021/025 1枚](/assets/lazy-dummy-square-81e881412eae48f879c6d72dbadde8c3c26932be15bb3796f94f2fb5415e5ab2.jpg)
![[PSA10] Zekrom (25th) PROMO PROMO 021/025 1枚](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/12377304/1s.jpg)
![[PSA10] Zekrom (25th) PROMO PROMO 021/025 1枚](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/12376393/1s.jpg)
![[PSA10] Zekrom (25th) PROMO PROMO 021/025 1枚](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/12367021/1s.jpg)
![[PSA10] Zekrom (25th) PROMO PROMO 021/025 1枚](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/12341872/1s.jpg)
![[PSA10] Zekrom (25th) PROMO PROMO 021/025 1枚](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/12337008/1s.jpg)












