1枚あたりの価格動向
All
1 Week
1 Month
3 Months
12-month Trade Range
¥30,694 - ¥89,404
Average Sale Price
¥56,120
Trade History
| Date Time | Amount | Size/Quantity |
|---|---|---|
| about 13 hours ago | ¥31,724 | 1枚 |
| about 14 hours ago | ¥32,911 | 1枚 |
| about 14 hours ago | ¥32,911 | 1枚 |
| about 21 hours ago | ¥33,377 | 1枚 |
| about 21 hours ago | ¥33,377 | 1枚 |
| 1 day ago | ¥30,694 | 1枚 |
View more transaction history
Trade History
| Date Time | Amount | Size/Quantity |
|---|---|---|
| about 13 hours ago | ¥31,724 | 1枚 |
| about 14 hours ago | ¥32,911 | 1枚 |
| about 14 hours ago | ¥32,911 | 1枚 |
| about 21 hours ago | ¥33,377 | 1枚 |
| about 21 hours ago | ¥33,377 | 1枚 |
| 1 day ago | ¥30,694 | 1枚 |
| 1 day ago | ¥31,344 | 1枚 |
| 2 days ago | ¥33,377 | 1枚 |
| 4 days ago | ¥30,694 | 1枚 |
| 4 days ago | ¥35,844 | 1枚 |
| 8 days ago | ¥33,377 | 1枚 |
| 11 days ago | ¥33,377 | 1枚 |
| 12 days ago | ¥31,930 | 1枚 |
| 21 days ago | ¥36,766 | 1枚 |
| 28 days ago | ¥41,715 | 1枚 |
| 30 days ago | ¥43,054 | 1枚 |
| 30 days ago | ¥43,440 | 1枚 |
| More than a month ago | ¥43,440 | 1枚 |
| More than a month ago | ¥40,994 | 1枚 |
| More than a month ago | ¥43,054 | 1枚 |
| More than a month ago | ¥46,611 | 1枚 |
| More than a month ago | ¥48,539 | 1枚 |
| More than a month ago | ¥48,756 | 1枚 |
| More than a month ago | ¥50,470 | 1枚 |
| More than a month ago | ¥45,114 | 1枚 |
| More than a month ago | ¥48,712 | 1枚 |
| More than a month ago | ¥49,234 | 1枚 |
| More than a month ago | ¥44,290 | 1枚 |
| More than a month ago | ¥47,174 | 1枚 |
| More than a month ago | ¥45,114 | 1枚 |
| More than a month ago | ¥47,160 | 1枚 |
| More than a month ago | ¥47,160 | 1枚 |
| More than a month ago | ¥54,384 | 1枚 |
| More than a month ago | ¥51,294 | 1枚 |
| More than a month ago | ¥56,444 | 1枚 |
| More than a month ago | ¥51,294 | 1枚 |
| More than a month ago | ¥55,414 | 1枚 |
| More than a month ago | ¥55,414 | 1枚 |
| More than a month ago | ¥56,444 | 1枚 |
| More than a month ago | ¥57,747 | 1枚 |
| More than a month ago | ¥57,474 | 1枚 |
| More than a month ago | ¥59,534 | 1枚 |
| More than a month ago | ¥59,534 | 1枚 |
| More than a month ago | ¥59,534 | 1枚 |
| More than a month ago | ¥60,770 | 1枚 |
| More than a month ago | ¥67,774 | 1枚 |
| More than a month ago | ¥61,594 | 1枚 |
| More than a month ago | ¥61,594 | 1枚 |
| More than a month ago | ¥59,534 | 1枚 |
| More than a month ago | ¥59,534 | 1枚 |
| More than a month ago | ¥59,326 | 1枚 |
| More than a month ago | ¥62,147 | 1枚 |
| More than a month ago | ¥68,804 | 1枚 |
| More than a month ago | ¥70,602 | 1枚 |
| More than a month ago | ¥64,890 | 1枚 |
| More than a month ago | ¥63,654 | 1枚 |
| More than a month ago | ¥79,728 | 1枚 |
| More than a month ago | ¥82,194 | 1枚 |
| More than a month ago | ¥82,194 | 1枚 |
| More than a month ago | ¥82,194 | 1枚 |
| More than a month ago | ¥82,194 | 1枚 |
| More than a month ago | ¥82,194 | 1枚 |
| More than a month ago | ¥85,284 | 1枚 |
| More than a month ago | ¥80,134 | 1枚 |
| More than a month ago | ¥85,284 | 1枚 |
| More than a month ago | ¥85,284 | 1枚 |
| More than a month ago | ¥82,725 | 1枚 |
| More than a month ago | ¥86,019 | 1枚 |
| More than a month ago | ¥88,374 | 1枚 |
| More than a month ago | ¥86,314 | 1枚 |
| More than a month ago | ¥86,314 | 1枚 |
| More than a month ago | ¥88,374 | 1枚 |
| More than a month ago | ¥89,404 | 1枚 |
| More than half a year ago | ¥65,714 | 1枚 |
| More than half a year ago | ¥61,594 | 1枚 |
| More than half a year ago | ¥61,594 | 1枚 |
| More than half a year ago | ¥54,384 | 1枚 |
| More than half a year ago | ¥54,384 | 1枚 |
| More than half a year ago | ¥54,590 | 1枚 |
| More than half a year ago | ¥60,152 | 1枚 |
| More than half a year ago | ¥54,384 | 1枚 |
| More than half a year ago | ¥49,934 | 1枚 |
| More than half a year ago | ¥49,934 | 1枚 |
| More than half a year ago | ¥55,414 | 1枚 |
| More than half a year ago | ¥54,384 | 1枚 |
| More than half a year ago | ¥51,294 | 1枚 |
| More than half a year ago | ¥45,114 | 1枚 |
| More than half a year ago | ¥44,084 | 1枚 |
| More than half a year ago | ¥45,114 | 1枚 |
| More than half a year ago | ¥45,114 | 1枚 |
| More than half a year ago | ¥45,114 | 1枚 |

![[PSA10] Mega Dragoniteex SAR 246/193 1枚](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/14132748/1s.jpg)
![[PSA10] Mega Dragoniteex SAR 246/193 1枚](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/14131010/1s.jpg)
![[PSA10] Mega Dragoniteex SAR 246/193 1枚](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/14129218/1s.jpg)
![[PSA10] Mega Dragoniteex SAR 246/193 1枚](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/14105444/1s.jpg)
![[PSA10] Mega Dragoniteex SAR 246/193 1枚](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/14105443/1s.jpg)
![[PSA10] Mega Dragoniteex SAR 246/193 1枚](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/14105442/1s.jpg)
![[PSA10] Mega Dragoniteex SAR 246/193 1枚](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/14105441/1s.jpg)
![[PSA10] Mega Dragoniteex SAR 246/193 1枚](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/14105455/1s.jpg)
![[PSA10] Mega Dragoniteex SAR 246/193 1枚](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/13953034/1s.jpg)



