Price Trend
All
1 Week
1 Month
3 Months
12-month Trade Range
¥1,700 - ¥1,700
Average Sale Price
¥1,677
Trade History
| Date Time | Amount | Size/Quantity |
|---|---|---|
| More than half a year ago | ¥1,700 | 1 |
| More than half a year ago | ¥1,200 | 1 |
| More than half a year ago | ¥1,200 | 1 |
| More than half a year ago | ¥1,200 | 1 |
| More than half a year ago | ¥2,500 | 1 |
| More than half a year ago | ¥1,584 | 1 |
View more transaction history
Trade History
| Date Time | Amount | Size/Quantity |
|---|---|---|
| More than half a year ago | ¥1,700 | 1 |
| More than half a year ago | ¥1,200 | 1 |
| More than half a year ago | ¥1,200 | 1 |
| More than half a year ago | ¥1,200 | 1 |
| More than half a year ago | ¥2,500 | 1 |
| More than half a year ago | ¥1,584 | 1 |
| More than half a year ago | ¥1,000 | 1 |
| More than half a year ago | ¥1,500 | 1 |
| More than half a year ago | ¥3,000 | 1 |
| More than half a year ago | ¥10,000 | 1 |
| More than half a year ago | ¥1,605 | 1 |
| More than half a year ago | ¥1,600 | 1 |
| More than half a year ago | ¥1,600 | 1 |
| More than half a year ago | ¥1,600 | 1 |
| More than half a year ago | ¥1,500 | 1 |
| More than half a year ago | ¥1,500 | 1 |
| More than half a year ago | ¥1,000 | 1 |
| More than half a year ago | ¥2,500 | 1 |
| More than half a year ago | ¥1,000 | 1 |
| More than half a year ago | ¥2,000 | 1 |
| More than half a year ago | ¥1,400 | 1 |
| More than half a year ago | ¥999 | 1 |
| More than half a year ago | ¥1,150 | 1 |
| More than half a year ago | ¥2,000 | 1 |
| More than half a year ago | ¥4,700 | 1 |
| More than half a year ago | ¥1,030 | 1 |
| More than half a year ago | ¥11,500 | 1 |
| More than half a year ago | ¥780 | 1 |
| More than half a year ago | ¥1,000 | 1 |
| More than half a year ago | ¥1,000 | 1 |
| More than half a year ago | ¥699 | 1 |
| More than half a year ago | ¥888 | 1 |
| More than half a year ago | ¥750 | 1 |
| More than half a year ago | ¥739 | 1 |
| More than half a year ago | ¥500 | 1 |
| More than half a year ago | ¥749 | 1 |
| More than half a year ago | ¥730 | 1 |
| More than half a year ago | ¥1,400 | 1 |
| More than half a year ago | ¥800 | 1 |
| More than half a year ago | ¥777 | 1 |
| More than half a year ago | ¥766 | 1 |
| More than half a year ago | ¥750 | 1 |
| More than half a year ago | ¥1,200 | 1 |
| More than half a year ago | ¥650 | 1 |
| More than half a year ago | ¥680 | 1 |
| More than half a year ago | ¥670 | 1 |
| More than half a year ago | ¥700 | 1 |
| More than half a year ago | ¥700 | 1 |







![Beautiful] Price reduced due to horizontal line ant Hamana's backup SR 116/100](https://s3-ap-northeast-1.amazonaws.com/jiraffe-magi/prod/images/item/8430808/1s.jpg)











